
Casual Tops and Pants
Size | Neck | Chest | Waist |
---|---|---|---|
XS | 13 - 13.5 | 34 | 26 - 27 |
S | 14 - 14.5 | 36 | 28 - 30 |
M | 15 - 15.5 | 38 | 31 - 32 |
L | 16 - 16.5 | 40 | 33 - 34 |
XL | 17 | 42 | 35 - 36 |
2XL | 17.5 | 44 | 37 - 38 |
3XL | 18 | 46 | 39 - 40 |
All measurements are in inches.
|
Dress Shirts
Size | Chest (Shirt Measurement) | Made to Fit (Chest Measurement) | Collar | Sleeve Length |
---|---|---|---|---|
XS | 40 | 32 - 36 | 15.5 | 31 |
S | 43 | 36 - 38 | 16 | 32.5 |
M | 46 | 38 - 41 | 16.5 | 34.5 |
L | 49 | 41 - 44 | 17 | 35.5 |
XL | 52 | 44 - 48 | 17.5 | 37 |
2XL | 55 | 48 - 51 | 18 | 38 |
3XL | 58 | 51 - 53 | 18.5 | 39 |
4XL | 61 | 53 - 56 | 19 | 40 |
All measurements are in inches.
|
Jackets & Outerwear
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
S | 15.25 | 36 - 38 | 29 - 31 | 33.5 |
M | 16 | 39 - 41 | 32 - 34 | 34 |
L | 16.75 | 42 - 44 | 35 - 37 | 34.75 |
XL | 17.75 | 45 - 48 | 38 - 40 | 35.5 |
2XL | 18.75 | 49 - 53 | 41 - 43 | 36.25 |
3XL | 19.75 | 54 - 58 | 44 - 46 | 37 |
All measurements are in inches.
|
Headwear
Size | For Head (cm) | For Head (in) |
---|---|---|
M | 57 - 58 | 22.4 - 22.8 |
L | 59 - 60 | 23.2 - 23.6 |
XL | 61 - 62 | 24 - 24.4 |